Usage Statistics for www.chaos-brothers.com

Summary Period: November 2013
Generated 10-Nov-2024 00:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2013
Total Hits 24664
Total Files 22770
Total Pages 21267
Total Visits 6249
Total kB Files 7196342
Total kB In 0
Total kB Out 0
Total Unique Sites 1041
Total Unique URLs 848
Total Unique Referrers 800
Total Unique User Agents 577
. Avg Max
Hits per Hour 34 283
Hits per Day 822 1498
Files per Day 759 1392
Pages per Day 708 1408
Visits per Day 208 366
kB Files per Day 239878 374136
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 22770
Code 206 - Partial Content 275
Code 301 - Moved Permanently 21
Code 302 - Found 46
Code 304 - Not Modified 298
Code 403 - Forbidden 246
Code 404 - Not Found 1007
Code 416 - Requested Range Not Satisfiable 1

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1171 4.75% 1044 4.58% 1087 5.11% 256 4.10% 123 11.82% 189273 2.63% 0 0.00% 0 0.00%
2 799 3.24% 780 3.43% 716 3.37% 196 3.14% 126 12.10% 148036 2.06% 0 0.00% 0 0.00%
3 1121 4.55% 1076 4.73% 1057 4.97% 278 4.45% 89 8.55% 225313 3.13% 0 0.00% 0 0.00%
4 815 3.30% 782 3.43% 723 3.40% 212 3.39% 110 10.57% 277347 3.85% 0 0.00% 0 0.00%
5 970 3.93% 699 3.07% 684 3.22% 138 2.21% 78 7.49% 202160 2.81% 0 0.00% 0 0.00%
6 944 3.83% 917 4.03% 849 3.99% 199 3.18% 114 10.95% 247436 3.44% 0 0.00% 0 0.00%
7 1092 4.43% 1073 4.71% 1027 4.83% 341 5.46% 125 12.01% 254422 3.54% 0 0.00% 0 0.00%
8 1250 5.07% 1227 5.39% 1144 5.38% 334 5.34% 129 12.39% 248165 3.45% 0 0.00% 0 0.00%
9 1498 6.07% 1392 6.11% 1408 6.62% 341 5.46% 124 11.91% 270902 3.76% 0 0.00% 0 0.00%
10 1276 5.17% 1149 5.05% 1199 5.64% 366 5.86% 145 13.93% 239370 3.33% 0 0.00% 0 0.00%
11 1095 4.44% 1046 4.59% 997 4.69% 315 5.04% 126 12.10% 156529 2.18% 0 0.00% 0 0.00%
12 939 3.81% 919 4.04% 870 4.09% 258 4.13% 91 8.74% 167067 2.32% 0 0.00% 0 0.00%
13 1034 4.19% 997 4.38% 919 4.32% 249 3.98% 61 5.86% 248147 3.45% 0 0.00% 0 0.00%
14 1006 4.08% 902 3.96% 780 3.67% 220 3.52% 71 6.82% 310001 4.31% 0 0.00% 0 0.00%
15 760 3.08% 737 3.24% 651 3.06% 200 3.20% 62 5.96% 196218 2.73% 0 0.00% 0 0.00%
16 685 2.78% 659 2.89% 613 2.88% 170 2.72% 58 5.57% 208966 2.90% 0 0.00% 0 0.00%
17 324 1.31% 304 1.34% 257 1.21% 95 1.52% 50 4.80% 228699 3.18% 0 0.00% 0 0.00%
18 690 2.80% 661 2.90% 606 2.85% 168 2.69% 75 7.20% 187010 2.60% 0 0.00% 0 0.00%
19 753 3.05% 730 3.21% 669 3.15% 205 3.28% 80 7.68% 236263 3.28% 0 0.00% 0 0.00%
20 644 2.61% 574 2.52% 554 2.60% 166 2.66% 69 6.63% 253892 3.53% 0 0.00% 0 0.00%
21 406 1.65% 361 1.59% 349 1.64% 135 2.16% 51 4.90% 176016 2.45% 0 0.00% 0 0.00%
22 494 2.00% 415 1.82% 401 1.89% 160 2.56% 72 6.92% 293792 4.08% 0 0.00% 0 0.00%
23 511 2.07% 446 1.96% 376 1.77% 162 2.59% 62 5.96% 259470 3.61% 0 0.00% 0 0.00%
24 577 2.34% 520 2.28% 404 1.90% 150 2.40% 72 6.92% 173963 2.42% 0 0.00% 0 0.00%
25 660 2.68% 584 2.56% 468 2.20% 178 2.85% 64 6.15% 374136 5.20% 0 0.00% 0 0.00%
26 701 2.84% 542 2.38% 483 2.27% 157 2.51% 63 6.05% 310321 4.31% 0 0.00% 0 0.00%
27 622 2.52% 572 2.51% 474 2.23% 163 2.61% 75 7.20% 304363 4.23% 0 0.00% 0 0.00%
28 579 2.35% 509 2.24% 466 2.19% 171 2.74% 75 7.20% 359709 5.00% 0 0.00% 0 0.00%
29 560 2.27% 518 2.27% 456 2.14% 145 2.32% 57 5.48% 195503 2.72% 0 0.00% 0 0.00%
30 688 2.79% 635 2.79% 580 2.73% 155 2.48% 62 5.96% 253854 3.53% 0 0.00% 0 0.00%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 26 807 3.27% 26 783 3.44% 24 737 3.47% 3336 100069 1.39% 0 0 0.00% 0 0 0.00%
1 28 860 3.49% 26 797 3.50% 25 766 3.60% 4308 129239 1.80% 0 0 0.00% 0 0 0.00%
2 32 986 4.00% 30 922 4.05% 30 907 4.26% 4545 136361 1.89% 0 0 0.00% 0 0 0.00%
3 37 1115 4.52% 34 1022 4.49% 33 994 4.67% 5144 154314 2.14% 0 0 0.00% 0 0 0.00%
4 35 1059 4.29% 33 1005 4.41% 32 965 4.54% 8971 269139 3.74% 0 0 0.00% 0 0 0.00%
5 30 917 3.72% 28 855 3.75% 27 836 3.93% 5789 173660 2.41% 0 0 0.00% 0 0 0.00%
6 32 980 3.97% 30 919 4.04% 29 883 4.15% 9422 282653 3.93% 0 0 0.00% 0 0 0.00%
7 35 1060 4.30% 32 983 4.32% 32 963 4.53% 6371 191135 2.66% 0 0 0.00% 0 0 0.00%
8 31 957 3.88% 29 889 3.90% 28 862 4.05% 10914 327425 4.55% 0 0 0.00% 0 0 0.00%
9 33 994 4.03% 31 935 4.11% 30 900 4.23% 8275 248238 3.45% 0 0 0.00% 0 0 0.00%
10 34 1034 4.19% 31 951 4.18% 31 951 4.47% 6244 187313 2.60% 0 0 0.00% 0 0 0.00%
11 39 1191 4.83% 37 1119 4.91% 34 1029 4.84% 5393 161784 2.25% 0 0 0.00% 0 0 0.00%
12 35 1078 4.37% 34 1021 4.48% 33 996 4.68% 3387 101615 1.41% 0 0 0.00% 0 0 0.00%
13 34 1022 4.14% 31 956 4.20% 31 947 4.45% 1833 54997 0.76% 0 0 0.00% 0 0 0.00%
14 33 997 4.04% 31 931 4.09% 29 886 4.17% 5961 178823 2.48% 0 0 0.00% 0 0 0.00%
15 29 887 3.60% 27 814 3.57% 26 803 3.78% 7508 225240 3.13% 0 0 0.00% 0 0 0.00%
16 52 1566 6.35% 48 1464 6.43% 29 874 4.11% 100990 3029712 42.10% 0 0 0.00% 0 0 0.00%
17 34 1045 4.24% 33 994 4.37% 26 788 3.71% 9572 287150 3.99% 0 0 0.00% 0 0 0.00%
18 34 1037 4.20% 32 962 4.22% 29 892 4.19% 6434 193017 2.68% 0 0 0.00% 0 0 0.00%
19 40 1213 4.92% 29 893 3.92% 32 985 4.63% 4692 140768 1.96% 0 0 0.00% 0 0 0.00%
20 32 979 3.97% 31 941 4.13% 29 895 4.21% 3556 106686 1.48% 0 0 0.00% 0 0 0.00%
21 36 1085 4.40% 32 981 4.31% 29 873 4.10% 6767 203002 2.82% 0 0 0.00% 0 0 0.00%
22 32 977 3.96% 29 878 3.86% 27 811 3.81% 5932 177947 2.47% 0 0 0.00% 0 0 0.00%
23 27 818 3.32% 25 755 3.32% 24 724 3.40% 4535 136054 1.89% 0 0 0.00% 0 0 0.00%

Top 30 of 848 Total URLs
# Hits kB F kB In kB Out URL
1 9824 39.83% 129478 1.80% 0 0.00% 0 0.00% /blackdemon/
2 6237 25.29% 68171 0.95% 0 0.00% 0 0.00% /logs/
3 2103 8.53% 3013 0.04% 0 0.00% 0 0.00% /
4 724 2.94% 99605 1.38% 0 0.00% 0 0.00% /logs/usage_201311.html
5 563 2.28% 75775 1.05% 0 0.00% 0 0.00% http://chaos-brothers.com/logs/usage_201311.html
6 317 1.29% 51115 0.71% 0 0.00% 0 0.00% /logs/usage_201310.html
7 287 1.16% 789458 10.97% 0 0.00% 0 0.00% /homepage/downloads/audio/borghorst_live_02_paradies.mp3
8 246 1.00% 684176 9.51% 0 0.00% 0 0.00% /homepage/downloads/audio/borghorst_live_01_self_esteem.mp3
9 240 0.97% 1370342 19.04% 0 0.00% 0 0.00% /homepage/downloads/privat/Black-Demon/01-Are You Ready For Pain.mp3
10 152 0.62% 370642 5.15% 0 0.00% 0 0.00% /homepage/downloads/audio/rape_me.mp3
11 147 0.60% 131760 1.83% 0 0.00% 0 0.00% /homepage/downloads/audio/borghorst_live_04_vultures.mp3
12 134 0.54% 210786 2.93% 0 0.00% 0 0.00% /homepage/downloads/audio/borghorst_live_03_gotta_get_away.mp3
13 117 0.47% 788130 10.95% 0 0.00% 0 0.00% /homepage/downloads/privat/demo/you-cant-hold-me.mp3
14 115 0.47% 47888 0.67% 0 0.00% 0 0.00% /homepage/downloads/audio/hit_that.mp3
15 78 0.32% 143367 1.99% 0 0.00% 0 0.00% /homepage/downloads/privat/Reverend - Cowboy Song.mp3
16 50 0.20% 14 0.00% 0 0.00% 0 0.00% /afd/
17 38 0.15% 37 0.00% 0 0.00% 0 0.00% /homepage/
18 38 0.15% 115634 1.61% 0 0.00% 0 0.00% /homepage/downloads/audio/laer_live_02_self_esteem.mp3
19 33 0.13% 4945 0.07% 0 0.00% 0 0.00% /flash-intro.swf
20 30 0.12% 1730540 24.05% 0 0.00% 0 0.00% /homepage/downloads/video/mader2006_you_cant_hold_me_vcd.mpg
21 27 0.11% 126 0.00% 0 0.00% 0 0.00% /homepage/index-frame.php
22 26 0.11% 92 0.00% 0 0.00% 0 0.00% /blackdemon/stylesheets/screen.css
23 26 0.11% 24 0.00% 0 0.00% 0 0.00% /flash-intro.htm
24 26 0.11% 28 0.00% 0 0.00% 0 0.00% /homepage/index-head.htm
25 25 0.10% 41 0.00% 0 0.00% 0 0.00% /blackdemon/stylesheets/lightbox.css
26 23 0.09% 139 0.00% 0 0.00% 0 0.00% /homepage/index-menue.htm
27 20 0.08% 16 0.00% 0 0.00% 0 0.00% /homepage/index-down.htm
28 20 0.08% 3225 0.04% 0 0.00% 0 0.00% http://chaos-brothers.com/logs/usage_201310.html
29 17 0.07% 28884 0.40% 0 0.00% 0 0.00% /homepage/downloads/privat/demo/01-On The Beach (1).mp3
30 16 0.06% 2040 0.03% 0 0.00% 0 0.00% /logs/usage_201006.html

Top 10 of 848 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 30 0.12% 1730540 24.05% 0 0.00% 0 0.00% /homepage/downloads/video/mader2006_you_cant_hold_me_vcd.mpg
2 240 0.97% 1370342 19.04% 0 0.00% 0 0.00% /homepage/downloads/privat/Black-Demon/01-Are You Ready For Pain.mp3
3 287 1.16% 789458 10.97% 0 0.00% 0 0.00% /homepage/downloads/audio/borghorst_live_02_paradies.mp3
4 117 0.47% 788130 10.95% 0 0.00% 0 0.00% /homepage/downloads/privat/demo/you-cant-hold-me.mp3
5 246 1.00% 684176 9.51% 0 0.00% 0 0.00% /homepage/downloads/audio/borghorst_live_01_self_esteem.mp3
6 152 0.62% 370642 5.15% 0 0.00% 0 0.00% /homepage/downloads/audio/rape_me.mp3
7 134 0.54% 210786 2.93% 0 0.00% 0 0.00% /homepage/downloads/audio/borghorst_live_03_gotta_get_away.mp3
8 78 0.32% 143367 1.99% 0 0.00% 0 0.00% /homepage/downloads/privat/Reverend - Cowboy Song.mp3
9 147 0.60% 131760 1.83% 0 0.00% 0 0.00% /homepage/downloads/audio/borghorst_live_04_vultures.mp3
10 9824 39.83% 129478 1.80% 0 0.00% 0 0.00% /blackdemon/

Top 10 of 190 Total Entry Pages
# Hits Visits URL
1 9824 39.83% 3549 57.91% /blackdemon/
2 724 2.94% 557 9.09% /logs/usage_201311.html
3 2103 8.53% 547 8.92% /
4 6237 25.29% 534 8.71% /logs/
5 563 2.28% 430 7.02% http://chaos-brothers.com/logs/usage_201311.html
6 317 1.29% 79 1.29% /logs/usage_201310.html
7 50 0.20% 41 0.67% /afd/
8 20 0.08% 19 0.31% http://chaos-brothers.com/logs/usage_201310.html
9 26 0.11% 16 0.26% /flash-intro.htm
10 38 0.15% 16 0.26% /homepage/

Top 10 of 187 Total Exit Pages
# Hits Visits URL
1 9824 39.83% 3509 57.36% /blackdemon/
2 2103 8.53% 577 9.43% /
3 724 2.94% 560 9.15% /logs/usage_201311.html
4 6237 25.29% 533 8.71% /logs/
5 563 2.28% 421 6.88% http://chaos-brothers.com/logs/usage_201311.html
6 317 1.29% 78 1.28% /logs/usage_201310.html
7 50 0.20% 41 0.67% /afd/
8 20 0.08% 19 0.31% http://chaos-brothers.com/logs/usage_201310.html
9 38 0.15% 16 0.26% /homepage/
10 26 0.11% 14 0.23% /flash-intro.htm

Top 30 of 1041 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1695 6.87% 1578 6.93% 19356 0.27% 0 0.00% 0 0.00% 472 7.55% 91.207.7.153
2 1387 5.62% 1360 5.97% 16407 0.23% 0 0.00% 0 0.00% 371 5.94% 91.207.7.165
3 1351 5.48% 1323 5.81% 20074 0.28% 0 0.00% 0 0.00% 457 7.31% 91.207.6.102
4 1045 4.24% 1045 4.59% 12945 0.18% 0 0.00% 0 0.00% 347 5.55% 91.207.7.21
5 990 4.01% 989 4.34% 11439 0.16% 0 0.00% 0 0.00% 248 3.97% 46.118.125.10
6 887 3.60% 887 3.90% 9989 0.14% 0 0.00% 0 0.00% 6 0.10% 37.112.127.17
7 829 3.36% 816 3.58% 15114 0.21% 0 0.00% 0 0.00% 237 3.79% 58.55.127.182
8 754 3.06% 754 3.31% 1135 0.02% 0 0.00% 0 0.00% 181 2.90% 188.123.248.103
9 582 2.36% 257 1.13% 6303 0.09% 0 0.00% 0 0.00% 87 1.39% 141.8.147.15
10 556 2.25% 556 2.44% 6952 0.10% 0 0.00% 0 0.00% 240 3.84% 91.207.4.9
11 528 2.14% 508 2.23% 7025 0.10% 0 0.00% 0 0.00% 217 3.47% 91.207.7.162
12 478 1.94% 375 1.65% 85630 1.19% 0 0.00% 0 0.00% 117 1.87% 66.249.66.43
13 369 1.50% 369 1.62% 4157 0.06% 0 0.00% 0 0.00% 5 0.08% 176.214.180.13
14 357 1.45% 352 1.55% 3965 0.06% 0 0.00% 0 0.00% 19 0.30% 77.123.28.158
15 270 1.09% 270 1.19% 406 0.01% 0 0.00% 0 0.00% 54 0.86% 178.137.163.196
16 264 1.07% 264 1.16% 397 0.01% 0 0.00% 0 0.00% 1 0.02% 89.31.95.12
17 258 1.05% 254 1.12% 3213 0.04% 0 0.00% 0 0.00% 5 0.08% 46.146.189.154
18 253 1.03% 3 0.01% 57 0.00% 0 0.00% 0 0.00% 1 0.02% 183.60.244.30
19 248 1.01% 248 1.09% 3689 0.05% 0 0.00% 0 0.00% 85 1.36% 198.204.237.26
20 245 0.99% 245 1.08% 369 0.01% 0 0.00% 0 0.00% 49 0.78% 46.119.123.116
21 208 0.84% 208 0.91% 2342 0.03% 0 0.00% 0 0.00% 1 0.02% 176.122.116.136
22 204 0.83% 204 0.90% 1986 0.03% 0 0.00% 0 0.00% 116 1.86% 58.55.127.183
23 200 0.81% 200 0.88% 2252 0.03% 0 0.00% 0 0.00% 1 0.02% 176.122.116.73
24 184 0.75% 184 0.81% 2072 0.03% 0 0.00% 0 0.00% 3 0.05% 176.122.117.49
25 184 0.75% 184 0.81% 2073 0.03% 0 0.00% 0 0.00% 2 0.03% 46.146.78.173
26 184 0.75% 184 0.81% 0 0.00% 0 0.00% 0 0.00% 27 0.43% 77.222.153.103
27 179 0.73% 179 0.79% 1215 0.02% 0 0.00% 0 0.00% 72 1.15% 91.207.7.149
28 172 0.70% 172 0.76% 1937 0.03% 0 0.00% 0 0.00% 1 0.02% 195.211.215.250
29 168 0.68% 161 0.71% 1715 0.02% 0 0.00% 0 0.00% 79 1.26% 91.207.7.77
30 161 0.65% 161 0.71% 1814 0.03% 0 0.00% 0 0.00% 12 0.19% 77.123.28.113

Top 10 of 1041 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 119 0.48% 119 0.52% 531326 7.38% 0 0.00% 0 0.00% 0 0.00% 123.125.67.180
2 130 0.53% 130 0.57% 487850 6.78% 0 0.00% 0 0.00% 0 0.00% 123.125.67.242
3 75 0.30% 75 0.33% 485746 6.75% 0 0.00% 0 0.00% 0 0.00% 220.181.51.219
4 84 0.34% 84 0.37% 454860 6.32% 0 0.00% 0 0.00% 0 0.00% 220.181.51.156
5 78 0.32% 78 0.34% 402199 5.59% 0 0.00% 0 0.00% 0 0.00% 220.181.51.155
6 110 0.45% 110 0.48% 400563 5.57% 0 0.00% 0 0.00% 0 0.00% 123.125.67.181
7 90 0.36% 90 0.40% 380443 5.29% 0 0.00% 0 0.00% 0 0.00% 220.181.51.218
8 105 0.43% 105 0.46% 359201 4.99% 0 0.00% 0 0.00% 0 0.00% 123.125.67.243
9 81 0.33% 81 0.36% 349995 4.86% 0 0.00% 0 0.00% 0 0.00% 220.181.51.220
10 81 0.33% 81 0.36% 328541 4.57% 0 0.00% 0 0.00% 0 0.00% 220.181.51.217

Top 30 of 800 Total Referrers
# Hits Referrer
1 5780 23.43% chaos-brothers.com/blackdemon/index.php
2 4271 17.32% www.chaos-brothers.com/blackdemon/index.php
3 3845 15.59% - (Direct Request)
4 508 2.06% www.xolodremont.ru
5 445 1.80% doorseo.ru/
6 402 1.63% creditsonlinenow.ru/
7 358 1.45% doorseo.ru/tarifs
8 347 1.41% cashbablo.fulba.com/
9 270 1.09% www.xolodremont.ru/master_po_remontu_holodilnikov.html
10 252 1.02% levaquin750mg.blogspot.com
11 252 1.02% www.baidu.com
12 243 0.99% www.xolodremont.ru/remont_holodilnikov_na_domu.html
13 222 0.90% squirting-xvideos.blogspot.com/
14 217 0.88% creditsmoneynow.ru/
15 196 0.79% gentamicineyedrops.blogspot.com
16 167 0.68% mojvopros.ru/
17 144 0.58% floventinhaler.blogspot.com
18 136 0.55% eloconcream.blogspot.com
19 119 0.48% void-rxonline.com/
20 116 0.47% advairinhaler.blogspot.com
21 114 0.46% flavors.me/money_4u/
22 112 0.45% furosemidelasix.blogspot.com
23 112 0.45% mojvopros.ru
24 96 0.39% beyazbirthcontrol.blogspot.com
25 94 0.38% scabiescream.soup.io/
26 86 0.35% www.imdb.com/list/7J6Eo1dbZU8/
27 68 0.28% chaos-brothers.com/homepage/pics/20-12-2003-raphael.htm
28 66 0.27% chaos-brothers.com/
29 61 0.25% creditsmoneynow.ru
30 59 0.24% oracle.webgarden.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% cha-
2 1 33.33% chaos-brothers.com

Top 15 of 577 Total User Agents
# Hits User Agent
1 1075 4.36% NSPlayer/10.0.0.4072 WMFSDK/10.0
2 420 1.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 372 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
4 326 1.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 283 1.15% Googlebot-Image/1.0
6 256 1.04% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 219 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 197 0.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
9 188 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 172 0.70% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 148 0.60% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/17.0 Firefox/17.0
12 147 0.60% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11
13 143 0.58% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.11
14 141 0.57% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.9.168 Version/11.50
15 141 0.57% Opera/9.80 (Windows NT 6.1; WOW64; MRA 6.0 (build 5998)) Presto/2.12.388 Version/12.10

Usage by Location for November 2013

Top 30 of 45 Total Locations
# Hits Files kB F kB In kB Out Location
1 15012 60.87% 14361 63.07% 662066 9.20% 0 0.00% 0 0.00% Unresolved/Unknown
2 4560 18.49% 4397 19.31% 4954795 68.85% 0 0.00% 0 0.00% China
3 1678 6.80% 1276 5.60% 220309 3.06% 0 0.00% 0 0.00% Germany
4 1669 6.77% 1338 5.88% 643704 8.94% 0 0.00% 0 0.00% United States
5 949 3.85% 935 4.11% 9128 0.13% 0 0.00% 0 0.00% Ukraine
6 341 1.38% 341 1.50% 2896 0.04% 0 0.00% 0 0.00% Russian Federation
7 71 0.29% 71 0.31% 35661 0.50% 0 0.00% 0 0.00% Japan
8 59 0.24% 55 0.24% 13972 0.19% 0 0.00% 0 0.00% Australia
9 54 0.22% 47 0.21% 10704 0.15% 0 0.00% 0 0.00% Great Britain (UK)
10 28 0.11% 25 0.11% 99011 1.38% 0 0.00% 0 0.00% France
11 21 0.09% 15 0.07% 71789 1.00% 0 0.00% 0 0.00% Uruguay
12 19 0.08% 19 0.08% 34380 0.48% 0 0.00% 0 0.00% Norway
13 15 0.06% 15 0.07% 1928 0.03% 0 0.00% 0 0.00% Venezuela
14 13 0.05% 11 0.05% 6216 0.09% 0 0.00% 0 0.00% Canada
15 13 0.05% 12 0.05% 44106 0.61% 0 0.00% 0 0.00% Netherlands
16 12 0.05% 11 0.05% 92492 1.29% 0 0.00% 0 0.00% Mexico
17 11 0.04% 8 0.04% 60211 0.84% 0 0.00% 0 0.00% Chile
18 10 0.04% 10 0.04% 48180 0.67% 0 0.00% 0 0.00% Colombia
19 10 0.04% 10 0.04% 5170 0.07% 0 0.00% 0 0.00% Indonesia
20 10 0.04% 10 0.04% 6048 0.08% 0 0.00% 0 0.00% Taiwan
21 9 0.04% 5 0.02% 11631 0.16% 0 0.00% 0 0.00% Austria
22 9 0.04% 7 0.03% 937 0.01% 0 0.00% 0 0.00% Bangladesh
23 8 0.03% 7 0.03% 9784 0.14% 0 0.00% 0 0.00% Costa Rica
24 8 0.03% 2 0.01% 3964 0.06% 0 0.00% 0 0.00% Romania
25 7 0.03% 7 0.03% 20654 0.29% 0 0.00% 0 0.00% Brazil
26 7 0.03% 7 0.03% 28401 0.39% 0 0.00% 0 0.00% Italy
27 7 0.03% 3 0.01% 5 0.00% 0 0.00% 0 0.00% Sweden
28 7 0.03% 7 0.03% 26726 0.37% 0 0.00% 0 0.00% Singapore
29 5 0.02% 2 0.01% 3755 0.05% 0 0.00% 0 0.00% Switzerland
30 5 0.02% 4 0.02% 29870 0.42% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.01