Usage Statistics for www.chaos-brothers.com

Summary Period: September 2021
Generated 20-Apr-2024 00:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2021
Total Hits 74907
Total Files 72153
Total Pages 68434
Total Visits 14544
Total kB Files 7321147
Total kB In 0
Total kB Out 0
Total Unique Sites 2648
Total Unique URLs 2338
Total Unique Referrers 1274
Total Unique User Agents 493
. Avg Max
Hits per Hour 104 3738
Hits per Day 2496 9149
Files per Day 2405 8826
Pages per Day 2281 5190
Visits per Day 484 911
kB Files per Day 244038 3460643
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 72153
Code 206 - Partial Content 7
Code 301 - Moved Permanently 4
Code 302 - Found 266
Code 304 - Not Modified 6
Code 403 - Forbidden 20
Code 404 - Not Found 2451

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1035 1.38% 988 1.37% 984 1.44% 505 3.47% 243 9.18% 94884 1.30% 0 0.00% 0 0.00%
2 1256 1.68% 1206 1.67% 1205 1.76% 442 3.04% 155 5.85% 51165 0.70% 0 0.00% 0 0.00%
3 2042 2.73% 1976 2.74% 1966 2.87% 449 3.09% 155 5.85% 128338 1.75% 0 0.00% 0 0.00%
4 2064 2.76% 2013 2.79% 1988 2.90% 491 3.38% 230 8.69% 99679 1.36% 0 0.00% 0 0.00%
5 2711 3.62% 2516 3.49% 2563 3.75% 563 3.87% 299 11.29% 39069 0.53% 0 0.00% 0 0.00%
6 3114 4.16% 2819 3.91% 2894 4.23% 534 3.67% 299 11.29% 41216 0.56% 0 0.00% 0 0.00%
7 3131 4.18% 3035 4.21% 3051 4.46% 563 3.87% 235 8.87% 133572 1.82% 0 0.00% 0 0.00%
8 2954 3.94% 2907 4.03% 2900 4.24% 552 3.80% 197 7.44% 190285 2.60% 0 0.00% 0 0.00%
9 2576 3.44% 2455 3.40% 2453 3.58% 506 3.48% 243 9.18% 144211 1.97% 0 0.00% 0 0.00%
10 1384 1.85% 1320 1.83% 1312 1.92% 538 3.70% 230 8.69% 542662 7.41% 0 0.00% 0 0.00%
11 1267 1.69% 1201 1.66% 1188 1.74% 563 3.87% 253 9.55% 68220 0.93% 0 0.00% 0 0.00%
12 1386 1.85% 1317 1.83% 1290 1.89% 583 4.01% 210 7.93% 309836 4.23% 0 0.00% 0 0.00%
13 1049 1.40% 995 1.38% 994 1.45% 536 3.69% 220 8.31% 79486 1.09% 0 0.00% 0 0.00%
14 1690 2.26% 1637 2.27% 1628 2.38% 623 4.28% 274 10.35% 41090 0.56% 0 0.00% 0 0.00%
15 1347 1.80% 1301 1.80% 1303 1.90% 471 3.24% 219 8.27% 40146 0.55% 0 0.00% 0 0.00%
16 1096 1.46% 1033 1.43% 1036 1.51% 348 2.39% 168 6.34% 31101 0.42% 0 0.00% 0 0.00%
17 1423 1.90% 1260 1.75% 1308 1.91% 381 2.62% 188 7.10% 29278 0.40% 0 0.00% 0 0.00%
18 1683 2.25% 1647 2.28% 1611 2.35% 366 2.52% 182 6.87% 90930 1.24% 0 0.00% 0 0.00%
19 2757 3.68% 2695 3.74% 2671 3.90% 345 2.37% 162 6.12% 150670 2.06% 0 0.00% 0 0.00%
20 3306 4.41% 3270 4.53% 3258 4.76% 414 2.85% 184 6.95% 64607 0.88% 0 0.00% 0 0.00%
21 3720 4.97% 3675 5.09% 3659 5.35% 911 6.26% 449 16.96% 522174 7.13% 0 0.00% 0 0.00%
22 3270 4.37% 3198 4.43% 3195 4.67% 396 2.72% 178 6.72% 223277 3.05% 0 0.00% 0 0.00%
23 3468 4.63% 3411 4.73% 3388 4.95% 430 2.96% 201 7.59% 119339 1.63% 0 0.00% 0 0.00%
24 3155 4.21% 3096 4.29% 3078 4.50% 441 3.03% 178 6.72% 159442 2.18% 0 0.00% 0 0.00%
25 2669 3.56% 2614 3.62% 2570 3.76% 425 2.92% 169 6.38% 108235 1.48% 0 0.00% 0 0.00%
26 2484 3.32% 2422 3.36% 2412 3.52% 426 2.93% 182 6.87% 106157 1.45% 0 0.00% 0 0.00%
27 2686 3.59% 2377 3.29% 2445 3.57% 453 3.11% 198 7.48% 90783 1.24% 0 0.00% 0 0.00%
28 2399 3.20% 2354 3.26% 2330 3.40% 421 2.89% 230 8.69% 40012 0.55% 0 0.00% 0 0.00%
29 2636 3.52% 2589 3.59% 2564 3.75% 477 3.28% 239 9.03% 120639 1.65% 0 0.00% 0 0.00%
30 9149 12.21% 8826 12.23% 5190 7.58% 516 3.55% 320 12.08% 3460643 47.27% 0 0.00% 0 0.00%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 92 2768 3.70% 88 2664 3.69% 88 2647 3.87% 15408 462253 6.31% 0 0 0.00% 0 0 0.00%
1 208 6249 8.34% 201 6037 8.37% 157 4714 6.89% 106629 3198860 43.69% 0 0 0.00% 0 0 0.00%
2 120 3616 4.83% 117 3514 4.87% 89 2695 3.94% 8789 263682 3.60% 0 0 0.00% 0 0 0.00%
3 149 4488 5.99% 144 4338 6.01% 95 2871 4.20% 5872 176154 2.41% 0 0 0.00% 0 0 0.00%
4 94 2830 3.78% 92 2760 3.83% 91 2737 4.00% 3732 111965 1.53% 0 0 0.00% 0 0 0.00%
5 105 3169 4.23% 103 3111 4.31% 103 3093 4.52% 3049 91469 1.25% 0 0 0.00% 0 0 0.00%
6 121 3645 4.87% 118 3562 4.94% 118 3555 5.19% 4078 122331 1.67% 0 0 0.00% 0 0 0.00%
7 108 3251 4.34% 103 3118 4.32% 103 3091 4.52% 2523 75697 1.03% 0 0 0.00% 0 0 0.00%
8 92 2767 3.69% 89 2698 3.74% 89 2686 3.92% 5783 173492 2.37% 0 0 0.00% 0 0 0.00%
9 99 2996 4.00% 98 2943 4.08% 97 2928 4.28% 4121 123641 1.69% 0 0 0.00% 0 0 0.00%
10 104 3123 4.17% 89 2698 3.74% 93 2804 4.10% 6503 195082 2.66% 0 0 0.00% 0 0 0.00%
11 100 3022 4.03% 89 2698 3.74% 91 2747 4.01% 2533 75986 1.04% 0 0 0.00% 0 0 0.00%
12 91 2750 3.67% 88 2667 3.70% 88 2648 3.87% 9266 277966 3.80% 0 0 0.00% 0 0 0.00%
13 95 2857 3.81% 88 2653 3.68% 89 2686 3.92% 19366 580973 7.94% 0 0 0.00% 0 0 0.00%
14 99 2994 4.00% 97 2931 4.06% 96 2887 4.22% 8614 258421 3.53% 0 0 0.00% 0 0 0.00%
15 89 2673 3.57% 87 2626 3.64% 87 2613 3.82% 2307 69207 0.95% 0 0 0.00% 0 0 0.00%
16 90 2726 3.64% 88 2662 3.69% 88 2650 3.87% 5085 152540 2.08% 0 0 0.00% 0 0 0.00%
17 89 2695 3.60% 87 2615 3.62% 86 2609 3.81% 7129 213872 2.92% 0 0 0.00% 0 0 0.00%
18 90 2715 3.62% 88 2655 3.68% 87 2614 3.82% 2786 83582 1.14% 0 0 0.00% 0 0 0.00%
19 87 2637 3.52% 85 2570 3.56% 85 2567 3.75% 3572 107158 1.46% 0 0 0.00% 0 0 0.00%
20 89 2697 3.60% 87 2623 3.64% 87 2615 3.82% 2013 60380 0.82% 0 0 0.00% 0 0 0.00%
21 92 2788 3.72% 89 2699 3.74% 89 2696 3.94% 2727 81818 1.12% 0 0 0.00% 0 0 0.00%
22 93 2796 3.73% 90 2712 3.76% 90 2706 3.95% 4155 124636 1.70% 0 0 0.00% 0 0 0.00%
23 88 2655 3.54% 86 2599 3.60% 85 2575 3.76% 7999 239979 3.28% 0 0 0.00% 0 0 0.00%

Top 30 of 2338 Total URLs
# Hits kB F kB In kB Out URL
1 51768 69.11% 586091 8.01% 0 0.00% 0 0.00% /logs/
2 5094 6.80% 286391 3.91% 0 0.00% 0 0.00% /blackdemon/
3 3066 4.09% 4591 0.06% 0 0.00% 0 0.00% /
4 185 0.25% 28624 0.39% 0 0.00% 0 0.00% /logs/usage_202109.html
5 158 0.21% 25248 0.34% 0 0.00% 0 0.00% /logs/usage_202107.html
6 98 0.13% 15427 0.21% 0 0.00% 0 0.00% /logs/usage_202009.html
7 59 0.08% 9522 0.13% 0 0.00% 0 0.00% /logs/usage_202106.html
8 53 0.07% 6738 0.09% 0 0.00% 0 0.00% /logs/usage_200809.html
9 36 0.05% 98280 1.34% 0 0.00% 0 0.00% /homepage/downloads/peter/Peter.cpj
10 34 0.05% 42 0.00% 0 0.00% 0 0.00% /homepage/
11 29 0.04% 83578 1.14% 0 0.00% 0 0.00% /homepage/downloads/privat/NewRig/Kaskade.cpj
12 26 0.03% 126 0.00% 0 0.00% 0 0.00% /homepage/index-frame.php
13 23 0.03% 255 0.00% 0 0.00% 0 0.00% /homepage/pics/14-05-2005-proberaum-party.htm
14 22 0.03% 50 0.00% 0 0.00% 0 0.00% /homepage/downloads/video/video-laer.htm
15 21 0.03% 70 0.00% 0 0.00% 0 0.00% /homepage/downloads/sonstige/sonstige-index.htm
16 21 0.03% 3253 0.04% 0 0.00% 0 0.00% /logs/usage_202011.html
17 20 0.03% 7 0.00% 0 0.00% 0 0.00% /Anna/
18 20 0.03% 40 0.00% 0 0.00% 0 0.00% /homepage/downloads/audio/
19 20 0.03% 13 0.00% 0 0.00% 0 0.00% /homepage/downloads/pa/
20 19 0.03% 968081 13.22% 0 0.00% 0 0.00% /Anna/Dokument01a - Kopie.pdf
21 19 0.03% 56 0.00% 0 0.00% 0 0.00% /homepage/downloads/audio/audio-sonstige.htm
22 19 0.03% 36 0.00% 0 0.00% 0 0.00% /homepage/downloads/video/video-walle.htm
23 19 0.03% 122 0.00% 0 0.00% 0 0.00% /homepage/pics/03-12-2005-mader.htm
24 19 0.03% 107 0.00% 0 0.00% 0 0.00% /homepage/pics/04-09-2004-scharlau.htm
25 19 0.03% 90 0.00% 0 0.00% 0 0.00% /homepage/pics/09-01-2004-walle.htm
26 19 0.03% 5 0.00% 0 0.00% 0 0.00% /homepage/pics/20-12-2003-raphael/html/28.htm
27 19 0.03% 3032 0.04% 0 0.00% 0 0.00% /logs/usage_202108.html
28 18 0.02% 20 0.00% 0 0.00% 0 0.00% /homepage/downloads/privat/ebay/
29 18 0.02% 34 0.00% 0 0.00% 0 0.00% /homepage/downloads/video/video-index.htm
30 18 0.02% 80 0.00% 0 0.00% 0 0.00% /homepage/downloads/video/video-mader-2006.htm

Top 10 of 2338 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19 0.03% 968081 13.22% 0 0.00% 0 0.00% /Anna/Dokument01a - Kopie.pdf
2 51768 69.11% 586091 8.01% 0 0.00% 0 0.00% /logs/
3 3 0.00% 427966 5.85% 0 0.00% 0 0.00% /studio/downloads/BlackDemon/MIX 11.11.2015/TGL.wav
4 1 0.00% 382130 5.22% 0 0.00% 0 0.00% /studio/downloads/BlackDemon/MIX_23.08.2015.rar
5 5094 6.80% 286391 3.91% 0 0.00% 0 0.00% /blackdemon/
6 2 0.00% 240000 3.28% 0 0.00% 0 0.00% /studio/downloads/BlackDemon/Montage_WL.mp3
7 3 0.00% 229390 3.13% 0 0.00% 0 0.00% /studio/downloads/BlackDemon/MIX 11.11.2015/DG/Media/Audio 70_15.wav
8 3 0.00% 226877 3.10% 0 0.00% 0 0.00% /studio/downloads/BlackDemon/MIX 11.11.2015/BTS/Media/Audio 65_28.wav
9 3 0.00% 217948 2.98% 0 0.00% 0 0.00% /studio/downloads/BlackDemon/MIX 11.11.2015/ROB/Media/Master_21.wav
10 3 0.00% 213039 2.91% 0 0.00% 0 0.00% /studio/downloads/BlackDemon/MIX 11.11.2015/I/Media/Master_24.wav

Top 10 of 731 Total Entry Pages
# Hits Visits URL
1 51768 69.11% 6094 42.24% /logs/
2 3066 4.09% 2225 15.42% /
3 5094 6.80% 2170 15.04% /blackdemon/
4 185 0.25% 162 1.12% /logs/usage_202109.html
5 158 0.21% 124 0.86% /logs/usage_202107.html
6 59 0.08% 46 0.32% /logs/usage_202106.html
7 98 0.13% 44 0.31% /logs/usage_202009.html
8 53 0.07% 33 0.23% /logs/usage_200809.html
9 34 0.05% 17 0.12% /homepage/
10 23 0.03% 15 0.10% /homepage/pics/14-05-2005-proberaum-party.htm

Top 10 of 733 Total Exit Pages
# Hits Visits URL
1 51768 69.11% 6076 42.12% /logs/
2 3066 4.09% 2222 15.40% /
3 5094 6.80% 2157 14.95% /blackdemon/
4 185 0.25% 165 1.14% /logs/usage_202109.html
5 158 0.21% 122 0.85% /logs/usage_202107.html
6 98 0.13% 69 0.48% /logs/usage_202009.html
7 59 0.08% 42 0.29% /logs/usage_202106.html
8 53 0.07% 33 0.23% /logs/usage_200809.html
9 34 0.05% 16 0.11% /homepage/
10 23 0.03% 15 0.10% /homepage/pics/14-05-2005-proberaum-party.htm

Top 30 of 2648 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15543 20.75% 15543 21.54% 175994 2.40% 0 0.00% 0 0.00% 3 0.02% 87.251.85.50
2 5316 7.10% 5092 7.06% 3133906 42.81% 0 0.00% 0 0.00% 11 0.08% 82.80.230.228
3 4253 5.68% 4253 5.89% 48139 0.66% 0 0.00% 0 0.00% 7 0.05% 87.251.84.100
4 4242 5.66% 4242 5.88% 48027 0.66% 0 0.00% 0 0.00% 140 0.96% 77.83.173.189
5 3233 4.32% 3233 4.48% 36606 0.50% 0 0.00% 0 0.00% 4 0.03% 85.208.185.12
6 1695 2.26% 1695 2.35% 19183 0.26% 0 0.00% 0 0.00% 4 0.03% 185.51.247.231
7 1476 1.97% 1476 2.05% 16712 0.23% 0 0.00% 0 0.00% 3 0.02% 89.179.106.88
8 1284 1.71% 1284 1.78% 629839 8.60% 0 0.00% 0 0.00% 139 0.96% 54.36.148.206
9 415 0.55% 216 0.30% 325484 4.45% 0 0.00% 0 0.00% 154 1.06% 216.244.66.201
10 410 0.55% 407 0.56% 19202 0.26% 0 0.00% 0 0.00% 276 1.90% 114.119.138.235
11 373 0.50% 369 0.51% 115027 1.57% 0 0.00% 0 0.00% 260 1.79% 114.119.138.250
12 367 0.49% 361 0.50% 17218 0.24% 0 0.00% 0 0.00% 248 1.71% 114.119.138.32
13 360 0.48% 354 0.49% 14120 0.19% 0 0.00% 0 0.00% 256 1.76% 114.119.138.251
14 360 0.48% 355 0.49% 124879 1.71% 0 0.00% 0 0.00% 244 1.68% 114.119.138.27
15 357 0.48% 354 0.49% 64869 0.89% 0 0.00% 0 0.00% 248 1.71% 114.119.138.28
16 338 0.45% 294 0.41% 11302 0.15% 0 0.00% 0 0.00% 1 0.01% 148.251.120.201
17 333 0.44% 329 0.46% 63627 0.87% 0 0.00% 0 0.00% 247 1.70% 114.119.138.230
18 332 0.44% 327 0.45% 18786 0.26% 0 0.00% 0 0.00% 241 1.66% 114.119.138.239
19 323 0.43% 321 0.44% 71980 0.98% 0 0.00% 0 0.00% 231 1.59% 114.119.138.226
20 302 0.40% 300 0.42% 7218 0.10% 0 0.00% 0 0.00% 1 0.01% 95.91.42.9
21 300 0.40% 298 0.41% 15871 0.22% 0 0.00% 0 0.00% 1 0.01% 148.251.9.145
22 296 0.40% 295 0.41% 17944 0.25% 0 0.00% 0 0.00% 1 0.01% 85.10.207.195
23 291 0.39% 289 0.40% 8525 0.12% 0 0.00% 0 0.00% 3 0.02% 95.91.15.192
24 276 0.37% 276 0.38% 3123 0.04% 0 0.00% 0 0.00% 1 0.01% 89.179.105.44
25 272 0.36% 272 0.38% 3080 0.04% 0 0.00% 0 0.00% 14 0.10% 82.102.23.75
26 255 0.34% 3 0.00% 59 0.00% 0 0.00% 0 0.00% 1 0.01% 106.55.168.183
27 255 0.34% 3 0.00% 59 0.00% 0 0.00% 0 0.00% 1 0.01% 159.75.9.197
28 225 0.30% 225 0.31% 2547 0.03% 0 0.00% 0 0.00% 17 0.12% 37.120.218.88
29 214 0.29% 214 0.30% 322 0.00% 0 0.00% 0 0.00% 117 0.80% 154.30.171.25
30 214 0.29% 214 0.30% 2422 0.03% 0 0.00% 0 0.00% 31 0.21% 216.131.110.4

Top 10 of 2648 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5316 7.10% 5092 7.06% 3133906 42.81% 0 0.00% 0 0.00% 11 0.08% 82.80.230.228
2 1284 1.71% 1284 1.78% 629839 8.60% 0 0.00% 0 0.00% 139 0.96% 54.36.148.206
3 415 0.55% 216 0.30% 325484 4.45% 0 0.00% 0 0.00% 154 1.06% 216.244.66.201
4 15543 20.75% 15543 21.54% 175994 2.40% 0 0.00% 0 0.00% 3 0.02% 87.251.85.50
5 5 0.01% 5 0.01% 142717 1.95% 0 0.00% 0 0.00% 4 0.03% 54.36.149.21
6 360 0.48% 355 0.49% 124879 1.71% 0 0.00% 0 0.00% 244 1.68% 114.119.138.27
7 13 0.02% 12 0.02% 120258 1.64% 0 0.00% 0 0.00% 3 0.02% 77.88.5.24
8 32 0.04% 30 0.04% 117405 1.60% 0 0.00% 0 0.00% 5 0.03% 77.88.5.158
9 373 0.50% 369 0.51% 115027 1.57% 0 0.00% 0 0.00% 260 1.79% 114.119.138.250
10 3 0.00% 3 0.00% 76524 1.05% 0 0.00% 0 0.00% 2 0.01% 54.36.149.76

Top 30 of 1274 Total Referrers
# Hits Referrer
1 16874 22.53% - (Direct Request)
2 4505 6.01% many-clients.ru
3 3994 5.33% rubankcard.ru
4 3606 4.81% exoticholiday.bg
5 3518 4.70% vds-shop.com
6 3500 4.67% irondog.pro
7 2514 3.36% himrusopt.ru
8 2313 3.09% www.maquestionmedicale.fr
9 2060 2.75% avilon-expert.ru
10 1979 2.64% familyicon.ru
11 1584 2.11% sildenafilymir.com/
12 1261 1.68% www.etiketki24.ru
13 1146 1.53% 433175.ru
14 1140 1.52% dr-egorov.ru
15 956 1.28% avtomarket.haval.ru
16 853 1.14% www.chaos-brothers.com/blackdemon/index.php
17 723 0.97% dr-egorov.ru/urolog_vizovdom.html
18 513 0.68% hydra4ruonion.com
19 506 0.68% hydra4ruonion.com/
20 479 0.64% pagegarage.com/
21 462 0.62% chaos-brothers.com/logs/
22 447 0.60% poollife.ru
23 398 0.53% hypersite4neon.online/
24 378 0.50% hypersite4neon.online
25 341 0.46% bituki.io
26 333 0.44% bituki.io/
27 333 0.44% hydraruzxpnew4af-tor-darknet.com/
28 313 0.42% seopackagesuk.co.uk/
29 312 0.42% betonnyy-pol.ru
30 308 0.41% chaos-brothers.com/blackdemon/index.php

Top 15 of 493 Total User Agents
# Hits User Agent
1 3220 4.30% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 2703 3.61% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 2589 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2548 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 2521 3.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 2403 3.21% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 2071 2.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 1373 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1357 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1343 1.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1339 1.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1328 1.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
13 1322 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1319 1.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
15 1318 1.76% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46

Usage by Location for September 2021

Top 30 of 41 Total Locations
# Hits Files kB F kB In kB Out Location
1 22487 30.02% 22466 31.14% 510779 6.98% 0 0.00% 0 0.00% Russian Federation
2 18687 24.95% 17503 24.26% 756008 10.33% 0 0.00% 0 0.00% Unresolved/Unknown
3 11249 15.02% 10358 14.36% 1913750 26.14% 0 0.00% 0 0.00% United States
4 6118 8.17% 5855 8.11% 3192704 43.61% 0 0.00% 0 0.00% Israel
5 4346 5.80% 4346 6.02% 49192 0.67% 0 0.00% 0 0.00% Greece
6 3472 4.64% 3375 4.68% 512086 6.99% 0 0.00% 0 0.00% Australia
7 3251 4.34% 3251 4.51% 38592 0.53% 0 0.00% 0 0.00% Saudi Arabia
8 1811 2.42% 1737 2.41% 256832 3.51% 0 0.00% 0 0.00% Germany
9 823 1.10% 745 1.03% 11426 0.16% 0 0.00% 0 0.00% Great Britain (UK)
10 457 0.61% 334 0.46% 1800 0.02% 0 0.00% 0 0.00% China
11 344 0.46% 343 0.48% 51686 0.71% 0 0.00% 0 0.00% Canada
12 312 0.42% 312 0.43% 3863 0.05% 0 0.00% 0 0.00% Portugal
13 268 0.36% 267 0.37% 3227 0.04% 0 0.00% 0 0.00% Romania
14 255 0.34% 255 0.35% 2887 0.04% 0 0.00% 0 0.00% Croatia (Hrvatska)
15 240 0.32% 240 0.33% 2717 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
16 207 0.28% 207 0.29% 2733 0.04% 0 0.00% 0 0.00% Italy
17 166 0.22% 166 0.23% 1879 0.03% 0 0.00% 0 0.00% Japan
18 162 0.22% 162 0.22% 1980 0.03% 0 0.00% 0 0.00% Poland
19 58 0.08% 58 0.08% 657 0.01% 0 0.00% 0 0.00% Taiwan
20 47 0.06% 47 0.07% 532 0.01% 0 0.00% 0 0.00% Ireland
21 40 0.05% 37 0.05% 1986 0.03% 0 0.00% 0 0.00% Switzerland
22 31 0.04% 28 0.04% 598 0.01% 0 0.00% 0 0.00% Netherlands
23 12 0.02% 12 0.02% 571 0.01% 0 0.00% 0 0.00% France
24 12 0.02% 12 0.02% 136 0.00% 0 0.00% 0 0.00% Uruguay
25 11 0.01% 11 0.02% 124 0.00% 0 0.00% 0 0.00% Mexico
26 5 0.01% 5 0.01% 357 0.00% 0 0.00% 0 0.00% Spain
27 5 0.01% 4 0.01% 264 0.00% 0 0.00% 0 0.00% Malaysia
28 5 0.01% 2 0.00% 7 0.00% 0 0.00% 0 0.00% Sweden
29 4 0.01% 4 0.01% 632 0.01% 0 0.00% 0 0.00% Estonia
30 4 0.01% 4 0.01% 434 0.01% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01